Beskrivning
FCK-2 KAWASAKI & YAMAHA
Kawasaki | GPZ750 A–>ZX750A | 83-85 |
Kawasaki | GPZ750/A1-3–>ZX750A | 85-89 |
Kawasaki | GPZ750R/G2–>ZX750G | 85-91 |
Kawasaki | GPZ900R/A1-A10–>ZX900A | 84-94 |
Kawasaki | Z1000 POLICE (KZ1000P1-P14) | 82-95 |
Kawasaki | Z1000/K1-2–>JKAKZCK | 81 |
Kawasaki | Z1000/M1/2–> | 81-82 |
Kawasaki | Z1000/M1/LTD–> | 81 |
Kawasaki | Z1100 LTD, (D1/2–>) | 82-84 |
Kawasaki | Z650 B3 | 79-80 |
Kawasaki | Z650 F1-4/E1/H2-3–>KZ650F | 80-83 |
Kawasaki | Z650SR/B2/D3–>KZ650D | 79-80 |
Kawasaki | Z750 E1–>KZ750E | 80-82 |
Kawasaki | Z750/L3-4–>KZ750R | 83-84 |
Kawasaki | Z750GP/R1–>KZ750R | 82 |
Kawasaki | Z750GT, SHAFT | 82-85 |
Kawasaki | Z750L1-2–>KZ750E | 81-82 |
Kawasaki | Z750LTD/H1–>- | 80 |
Kawasaki | Z750LTD/H2-3–>KZ750H | 81-82 |
Yamaha | XJ650 TURBO,(11T) | 82 |
Yamaha | XJ650/Turbo–>11T | 82 |
Yamaha | XJ700 N/NC/S/SC, MAXIM | 85-86 |
Yamaha | XJ700X N/NC/S/SC | 85-86 |
Yamaha | XJ750/N/NC/S/SC–> | 85-86 |
Yamaha | XJ750/XN/XNC/XS/XSC–> | 85-86 |
Yamaha | XJ900, (31A/58L/4BB) | 83-94 |
Yamaha | XJ900/RK–> | 83-85 |
Yamaha | XS400 OHC,(E/F/G/HSG/SH–>) | 78-81 |
Yamaha | XS400–>4A3,2A2 | 80-82 |
Yamaha | XS400SE–>4G5 | 81-82 |
Yamaha | XS650/F/SE/G/SG/SF/–> | 79-80 |
Yamaha | XS650/H/SH/SJ/SK–> | 81-83 |
Yamaha | XS650/SE–>4G7,3L1,5E6, | 80-81 |
Yamaha | XS750/SE/SF–> | 78-80 |
Yamaha | XS750RH–> | 85 |
Yamaha | XS850 SE, SPECIAL EDITION | 81-> |
Yamaha | XS850–>4E2 | 80-81 |
Recensioner
Det finns inga recensioner än.