Beskrivning
NGK 5129 / DPR7EA9
Wrench size: 18 mm
Thread diameter: 12,0 mm
Thread Length: 19,0 mm
Spark gap: 0,9 mm
Resistance: interference-free, 5 KOhm
Märke | Modell | Från år | Till år | |
---|---|---|---|---|
ARCTIC CAT | 250 2X4 | 2006 | 2009 | |
ARCTIC CAT | 250 DVX | 2006 | 2008 | |
ARCTIC CAT | 300 DVX | 2009 | 2012 | |
HONDA | TRX350FE RANCHER | 2000 | 2005 | |
HONDA | TRX350FM RANCHER | 2000 | 2005 | |
HONDA | TRX350TE RANCHER | 2000 | 2005 | |
HONDA | TRX350TM RANCHER | 2000 | 2005 | |
HONDA | TRX400FW FOREMAN | 1995 | 2001 | |
HONDA | TRX450ES FOREMAN | 1998 | 2001 | |
HONDA | TRX450FE FOREMAN | 2002 | 2004 | |
HONDA | TRX450FM FOREMAN | 2002 | 2004 | |
HONDA | TRX450S 4X4 FOREMAN | 1998 | 2001 | |
KYMCO | MONGOOSE 250 KXR | 2004 | 2007 | |
KYMCO | MXU250 | 2005 | 2013 | |
SUZUKI | QUADRUNNER 160E LT | 1990 | 1992 | |
SUZUKI | QUADRUNNER 160LTF | 1992 | 2001 | |
HARLEY-DAVIDSON | XL883 SPORTSTER | 2004 | 2009 | |
HARLEY-DAVIDSON | XL883C SPORTSTER CUSTOM | 2005 | 2010 | |
HARLEY-DAVIDSON | XL883L SPORTSTER | 2005 | 2019 | |
HARLEY-DAVIDSON | XL883N IRON | 2009 | 2017 | |
HARLEY-DAVIDSON | XL883R ROADSTER | 2006 | 2015 | |
HARLEY-DAVIDSON | XLH883 SPORTSTER | 1987 | 2003 | |
HARLEY-DAVIDSON | XLH883 SPORTSTER HUGGER | 1987 | 2003 | |
HONDA | FES250 FORESIGHT | 1998 | 2005 | |
HONDA | GL1500 GOLDWING | 1988 | 2000 | |
HONDA | GL1500C F6C | 1997 | 2003 | |
HONDA | NSS250X FORZA | 2005 | 2013 | |
HONDA | VT1100C SHADOW | 1988 | 1994 | |
HONDA | VT1100C2 SHADOW ACE | 1995 | 2000 | |
HONDA | VT1100C2 SHADOW ACE | 1995 | 1999 | |
HONDA | VT1100C3 SHADOW AERO | 1998 | 2000 | |
HONDA | VT1100C3 SHADOW AERO | 1998 | 2000 | |
HONDA | VT700C SHADOW | 1983 | 1987 | |
HONDA | VT750C SHADOW | 1987 | 2009 | |
HONDA | VT750C2 SHADOW | 2007 | 2009 | |
HONDA | VT750C2B BLACK SPIRIT | 2010 | 2016 | |
HONDA | VT750CA | 2006 | 2009 | |
HONDA | VT750CS SHADOW ABS | 2010 | 2016 | |
HONDA | VT750RS SHADOW | 2010 | 2013 | |
HONDA | VT750S | 2010 | 2014 | |
KAWASAKI | VN-15 | 1987 | 1990 | |
KAWASAKI | VN-15SE | 1988 | 1995 | |
KAWASAKI | VN1500 CLASSIC | 1996 | 1997 | |
KAWASAKI | VN1500 CLASSIC | 2000 | 2002 | |
KAWASAKI | VN1500 CLASSIC TOURER | 2001 | 2002 | |
KAWASAKI | VN750 VULCAN | 1985 | 1995 | |
KYMCO | GRAND DINK 125 | 2001 | 2008 | |
KYMCO | GRAND DINK 250 | 2001 | 2006 | |
KYMCO | PULSAR 125 | 2008 | 2014 | |
KYMCO | SPACER 125 | 1998 | 2003 | |
PIAGGIO | X9 250 | 2000 | 2002 | |
SUZUKI | VL1500 C1500 INTRUDER | 2005 | 2014 | |
SUZUKI | VL1500LC INTRUDER | 1998 | 2004 | |
SUZUKI | VL800 C800 INTRUDER | 2005 | 2008 | |
SUZUKI | VL800 VOLUSIA | 2001 | 2005 | |
SUZUKI | VZ800 M800 INTRUDER | 2005 | 2008 | |
TRIUMPH | ROCKET III 2300 | 2004 | 2018 | |
TRIUMPH | ROCKET III 2300 CLASSIC | 2006 | 2009 | |
TRIUMPH | ROCKET III 2300 TOURING | 2008 | 2017 | |
YAMAHA | MT-01 1700 | 2005 | 2012 | |
YAMAHA | XT600Z TENERE | 1988 | 1991 | |
YAMAHA | XV1600A WILDSTAR | 1999 | 2004 | |
YAMAHA | XV1700 ROAD STAR WARRIOR | 2003 | 2005 | |
YAMAHA | XVS650 DRAGSTAR | 1997 | 2003 | |
YAMAHA | XVS650 V-STAR | 2003 | 2015 | |
YAMAHA | XVS650A DRAGSTAR CLASSIC | 1998 | 2007 | |
YAMAHA | XVZ1300A ROYAL STAR | 1996 | 1999 |
Recensioner
Det finns inga recensioner än.