Beskrivning
Bar code | 6947312400446 |
Color | Black |
Specs | 12V21Ah 310CCA |
Length (cm) | 17,50 |
Width (cm) | 10,00 |
Model | MBTX20UHD |
Height (cm) | 17,50 |
Brand | Motobatt |
Lev art.nr: 14-526
Features
20% More Amp Hour capacity*
20% More Cold Cranking Amps*
Heavy Duty Pure Lead Calcium cast grids for high strength
More surface area per plate for superior performance and longevity
Military grade Absorbed Glass Matt separators, vibration resistant
Multi Terminal Design, Easy to add accessories
Factory Activated, No Acid to fill, Simply check charge and go!
Extremely low self discharge rate
12 Month Full Replacement warranty
Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
ARCTIC CAT | 1000 TRV H2 EFI | 2010 | 2014 | |
ARCTIC CAT | 1000 TRV H2 EFI AUTOMATIC 4X4 | 2010 | 2014 | |
ARCTIC CAT | 1000 TRV H2 EFI CRUISER | 2010 | 2014 | |
ARCTIC CAT | 1000 XT H2 | 2013 | 2017 | |
ARCTIC CAT | 450 ALTERRA | 2016 | 2016 | |
ARCTIC CAT | 450 XC | 2016 | 2016 | |
ARCTIC CAT | 500 EFI | 2013 | 2017 | |
ARCTIC CAT | 550 TRV EFI | 2012 | 2017 | |
ARCTIC CAT | 700 ALTERRA | 2017 | 2017 | |
ARCTIC CAT | 700 EFI 4X4 | 2013 | 2015 | |
ARCTIC CAT | 700 TRV EFI | 2017 | 2017 | |
ARCTIC CAT | MUDPRO 1000 H2 EFI | 2010 | 2016 | |
ARCTIC CAT | MUDPRO 700I EFI | 2013 | 2017 | |
ARCTIC CAT | WILDCAT 1000 H2 | 2012 | 2015 | |
CAN-AM | COMMANDER 1000 | 2011 | 2017 | |
CAN-AM | COMMANDER 1000 DPS | 2011 | 2017 | |
CAN-AM | COMMANDER 1000 HUNTER | 2011 | 2017 | |
CAN-AM | COMMANDER 1000 LTD | 2011 | 2017 | |
CAN-AM | COMMANDER 1000 X | 2011 | 2017 | |
CAN-AM | COMMANDER 1000 XT | 2011 | 2017 | |
CAN-AM | COMMANDER 1000 XT DPS | 2011 | 2017 | |
CAN-AM | COMMANDER 1000 XTP | 2011 | 2017 | |
CAN-AM | COMMANDER 1000R | 2011 | 2017 | |
CAN-AM | COMMANDER 1000R EFI | 2011 | 2017 | |
CAN-AM | COMMANDER 800 | 2011 | 2017 | |
CAN-AM | COMMANDER 800 4X4 | 2011 | 2017 | |
CAN-AM | COMMANDER 800 DPS | 2011 | 2017 | |
CAN-AM | COMMANDER 800 EFI | 2011 | 2017 | |
CAN-AM | COMMANDER 800 LTD | 2011 | 2017 | |
CAN-AM | COMMANDER 800 XT | 2011 | 2017 | |
CAN-AM | COMMANDER 800 XTP | 2011 | 2017 | |
CAN-AM | COMMANDER 800R | 2011 | 2017 | |
CAN-AM | COMMANDER 800R DPS | 2011 | 2017 | |
CAN-AM | COMMANDER 800R EFI | 2011 | 2017 | |
CAN-AM | COMMANDER 800R XT | 2011 | 2017 | |
CAN-AM | COMMANDER MAX 1000 | 2011 | 2017 | |
CAN-AM | COMMANDER MAX 1000 DPS | 2011 | 2017 | |
CAN-AM | COMMANDER MAX 1000 LTD | 2011 | 2017 | |
CAN-AM | COMMANDER MAX 1000 XT | 2011 | 2017 | |
CAN-AM | COMMANDER MAX 1000 XTP | 2011 | 2017 | |
CAN-AM | COMMANDER MAX 1000R | 2011 | 2017 | |
CAN-AM | COMMANDER MAX 1000R EFI | 2011 | 2017 | |
CAN-AM | DEFENDER 1000 | 2016 | 2016 | |
CAN-AM | DEFENDER 1000 DPS | 2016 | 2016 | |
CAN-AM | DEFENDER 1000 MAX DPS | 2016 | 2016 | |
CAN-AM | DEFENDER 1000 MAX XT | 2016 | 2016 | |
CAN-AM | DEFENDER 1000 XMR | 2016 | 2016 | |
CAN-AM | DEFENDER 1000 XT | 2016 | 2016 | |
CAN-AM | DEFENDER 800 | 2016 | 2016 | |
CAN-AM | DEFENDER 800 DPS | 2016 | 2016 | |
CAN-AM | DEFENDER 800 XT | 2016 | 2016 | |
CAN-AM | MAVERICK 1000 EFI | 2013 | 2015 | |
CAN-AM | OUTLANDER 1000 4×4 | 2012 | 2017 | |
CAN-AM | OUTLANDER 400 | 2005 | 2015 | |
CAN-AM | OUTLANDER 450 | 2017 | 2017 | |
CAN-AM | OUTLANDER 500 | 2007 | 2015 | |
CAN-AM | OUTLANDER 500 4X4 | 2007 | 2015 | |
CAN-AM | OUTLANDER 500 4X4 XT | 2007 | 2015 | |
CAN-AM | OUTLANDER 500 EFI | 2007 | 2015 | |
CAN-AM | OUTLANDER 500 EFI 4X4 | 2007 | 2015 | |
CAN-AM | OUTLANDER 500 EFI XT | 2007 | 2015 | |
CAN-AM | OUTLANDER 500 EFI XT-P | 2007 | 2015 | |
CAN-AM | OUTLANDER 500 H.O. EFI | 2007 | 2015 | |
CAN-AM | OUTLANDER 500 H.O. EFI XT | 2007 | 2015 | |
CAN-AM | OUTLANDER 500 LTD 4X4 | 2007 | 2015 | |
CAN-AM | OUTLANDER 500 MAX | 2007 | 2015 | |
CAN-AM | OUTLANDER 500 MAX 4×4 | 2007 | 2015 | |
CAN-AM | OUTLANDER 500 MAX EFI | 2007 | 2015 | |
CAN-AM | OUTLANDER 500 MAX EFI XT | 2007 | 2015 | |
CAN-AM | OUTLANDER 500 MAX EFI XT-P | 2007 | 2015 | |
CAN-AM | OUTLANDER 500 MAX H.O. | 2007 | 2015 | |
CAN-AM | OUTLANDER 500 MAX XT | 2007 | 2015 | |
CAN-AM | OUTLANDER 500 MAX XT 4X4 | 2007 | 2015 | |
CAN-AM | OUTLANDER 570 | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 DPS | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 DPS EFI | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 EFI | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 EFI MAX | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 L STD | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 LE | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 MAX | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 MAX DPS | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 MAX DPS EFI | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 MAX EFI | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 MAX L STD | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 MAX T3 | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 MAX T3 EFI | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 MAX XMR | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 MAX XT | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 XMR | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 XMR EFI | 2016 | 2017 | |
CAN-AM | OUTLANDER 570 XT | 2016 | 2017 | |
CAN-AM | OUTLANDER 650 | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 4X4 | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 6X6 | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 6X6 DPS | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 6X6 XT | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 DPS | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 DPS EFI | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 EFI | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 EFI XT | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 EFI XT-P | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 H.O. | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 H.O. EFI | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 H.O. EFI XT | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 MAX | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 MAX 4X4 | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 MAX 6X6 | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 MAX 6X6 DPS | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 MAX DPS | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 MAX EFI | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 MAX EFI XT | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 MAX EFI XT-P | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 MAX H.O. | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 MAX XT | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 MAX XT 4X4 | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 MAX XTP | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 XMR | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 XT | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 XT 4X4 | 2006 | 2017 | |
CAN-AM | OUTLANDER 650 XTP | 2006 | 2017 | |
CAN-AM | OUTLANDER 800 | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 4X4 | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 DPS 4X4 | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 EFI | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 H.O. | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 H.O. EFI | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 H.O. EFI XT | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 MAX | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 MAX 4X4 | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 MAX 4X4 LTD | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 MAX H.O. | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 MAX STD | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 MAX XMR 4X4 | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 MAX XT | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 MAX XT 4X4 | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 STD 4X4 | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 XMR 4X4 | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 XT | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 XT 4X4 | 2006 | 2015 | |
CAN-AM | OUTLANDER 800 XTP 4X4 | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R 4X4 | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R DPS 4X4 | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R EFI | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R EFI X MR | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R EFI X XC | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R EFI XT | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R EFI XT-P | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R MAX | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R MAX 4X4 | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R MAX DPS | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R MAX EFI | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R MAX EFI XT | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R MAX EFI XT-P | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R MAX XT 4X4 | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R MAX XTP 4X4 | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R XMR | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R XT 4X4 | 2006 | 2015 | |
CAN-AM | OUTLANDER 800R XTP 4X4 | 2006 | 2015 | |
CAN-AM | OUTLANDER 850 | 2016 | 2017 | |
CAN-AM | OUTLANDER 850 DPS | 2016 | 2017 | |
CAN-AM | OUTLANDER 850 DPS EFI | 2016 | 2017 | |
CAN-AM | OUTLANDER 850 EFI | 2016 | 2017 | |
CAN-AM | OUTLANDER 850 MAX | 2016 | 2017 | |
CAN-AM | OUTLANDER 850 MAX DPS | 2016 | 2017 | |
CAN-AM | OUTLANDER 850 MAX DPS EFI | 2016 | 2017 | |
CAN-AM | OUTLANDER 850 MAX EFI | 2016 | 2017 | |
CAN-AM | OUTLANDER 850 MAX XT | 2016 | 2017 | |
CAN-AM | OUTLANDER 850 MAX XTP | 2016 | 2017 | |
CAN-AM | OUTLANDER 850 X MR | 2016 | 2017 | |
CAN-AM | OUTLANDER 850 XT | 2016 | 2017 | |
CAN-AM | OUTLANDER 850 XT-P | 2016 | 2017 | |
CAN-AM | RENEGADE 1000 | 2012 | 2017 | |
CAN-AM | RENEGADE 1000 4X4 | 2012 | 2017 | |
CAN-AM | RENEGADE 1000 EFI | 2012 | 2017 | |
CAN-AM | RENEGADE 1000 T3 EFI | 2012 | 2017 | |
CAN-AM | RENEGADE 1000 XMR 4X4 | 2012 | 2017 | |
CAN-AM | RENEGADE 500 | 2008 | 2015 | |
CAN-AM | RENEGADE 500 4X4 | 2008 | 2015 | |
CAN-AM | RENEGADE 500 EFI | 2008 | 2015 | |
CAN-AM | RENEGADE 500 XT | 2008 | 2015 | |
CAN-AM | RENEGADE 570 | 2016 | 2017 | |
CAN-AM | RENEGADE 570 EFI | 2016 | 2017 | |
CAN-AM | RENEGADE 800 | 2007 | 2015 | |
CAN-AM | RENEGADE 800 4X4 | 2007 | 2015 | |
CAN-AM | RENEGADE 800 EFI | 2007 | 2015 | |
CAN-AM | RENEGADE 800 X | 2007 | 2015 | |
CAN-AM | RENEGADE 800 XXC | 2007 | 2015 | |
CAN-AM | RENEGADE 800R | 2007 | 2015 | |
CAN-AM | RENEGADE 800R EFI | 2007 | 2015 | |
CAN-AM | RENEGADE 800R XXC | 2007 | 2015 | |
CAN-AM | RENEGADE 850 | 2016 | 2017 | |
HONDA | TRX650FA RINCON | 2003 | 2005 | |
HONDA | TRX650FGA RINCON | 2004 | 2005 | |
HONDA | TRX680FA RINCON | 2006 | 2017 | |
KAWASAKI | MULE 4010 KAF620 A | 2009 | 2013 | |
KAWASAKI | MULE 4010 KAF620 M | 2009 | 2013 | |
KAWASAKI | MULE 4010 KAF620 R | 2009 | 2013 | |
KAWASAKI | MULE 4010 KAF620 S | 2009 | 2013 | |
KYMCO | MAXXER 450 | 2010 | 2013 | |
KYMCO | MXU450 | 2011 | 2016 | |
KYMCO | MXU500 | 2006 | 2013 | |
KYMCO | MXU700 | 2013 | 2016 | |
POLARIS | RANGER 900 CREW | 2014 | 2014 | |
POLARIS | RANGER 900 CREW DIESEL | 2014 | 2014 | |
POLARIS | RANGER 900 DIESEL | 2014 | 2014 | |
POLARIS | RANGER 900 EPS | 2014 | 2014 | |
POLARIS | RANGER 900 XP | 2014 | 2014 | |
POLARIS | RZR 900 | 2014 | 2014 | |
POLARIS | SCRAMBLER 1000 | 2015 | 2017 | |
POLARIS | SCRAMBLER 850 4X4 | 2014 | 2017 | |
POLARIS | SCRAMBLER 850 H.O. 4X4 | 2014 | 2017 | |
POLARIS | SCRAMBLER 850 XP | 2014 | 2017 | |
POLARIS | SPORTSMAN 1000 FOREST | 2015 | 2017 | |
POLARIS | SPORTSMAN 1000 MD | 2015 | 2017 | |
POLARIS | SPORTSMAN 1000 TOURING 4X4 | 2015 | 2017 | |
POLARIS | SPORTSMAN 1000 TOURING SP 4X4 | 2015 | 2017 | |
POLARIS | SPORTSMAN 1000 TOURING TRACTOR | 2015 | 2017 | |
POLARIS | SPORTSMAN 1000 TOURING XP EPS | 2015 | 2017 | |
POLARIS | SPORTSMAN 1000 XP | 2015 | 2017 | |
POLARIS | SPORTSMAN 800 EFI 4X4 | 2014 | 2014 | |
POLARIS | SPORTSMAN 850 X2 | 2011 | 2017 | |
YAMAHA | BIG BEAR 400 2X4 | 2000 | 2004 | |
YAMAHA | BIG BEAR 400 4X4 | 2000 | 2012 | |
YAMAHA | BIG BEAR 400 IRS 4X4 | 2007 | 2007 | |
YAMAHA | GRIZZLY 450 4X4 | 2007 | 2013 | |
YAMAHA | GRIZZLY 550 4X4 | 2009 | 2014 | |
YAMAHA | GRIZZLY 600 4X4 | 1998 | 2001 | |
YAMAHA | GRIZZLY 660F 4X4 | 2002 | 2008 | |
YAMAHA | GRIZZLY 700 4X4 | 2007 | 2017 | |
YAMAHA | KODIAK 400F 4X4 | 1996 | 2002 | |
YAMAHA | KODIAK 450F 4X4 | 2003 | 2006 | |
YAMAHA | KODIAK 700 4X4 | 2016 | 2017 | |
YAMAHA | WOLVERINE 450 4X4 | 2006 | 2010 | |
BUELL | M2 1200 CYCLONE | 1997 | 2002 | |
BUELL | S2 1200 THUNDERBOLT | 1994 | 1996 | |
BUELL | S2T 1200 THUNDERBOLT | 1994 | 1996 | |
BUELL | S3 1200 THUNDERBOLT | 1997 | 2002 | |
BUELL | S3T 1200 THUNDERBOLT | 1997 | 2002 | |
BUELL | X1 1200 LIGHTNING | 1999 | 2002 | |
HARLEY-DAVIDSON | FLD 1690 DYNA SWITCHBACK | 2013 | 2014 | |
HARLEY-DAVIDSON | FLHX 1584 STREET GLIDE | 2006 | 2009 | |
HARLEY-DAVIDSON | FLS 1690 SOFTAIL SLIM | 2010 | 2013 | |
HARLEY-DAVIDSON | FLST 1340 HERITAGE SOFTAIL | 1986 | 1999 | |
HARLEY-DAVIDSON | FLSTC 1340 HERITAGE SOFTAIL CLASSIC | 1986 | 1999 | |
HARLEY-DAVIDSON | FLSTC 1450 HERITAGE SOFTAIL CLASSIC | 1999 | 2004 | |
HARLEY-DAVIDSON | FLSTC 1584 HERITAGE SOFTAIL CLASSIC | 2010 | 2012 | |
HARLEY-DAVIDSON | FLSTC 1690 HERITAGE SOFTAIL CLASSIC | 2012 | 2016 | |
HARLEY-DAVIDSON | FLSTCI 1450 HERITAGE SOFTAIL CLASSIC | 2001 | 2008 | |
HARLEY-DAVIDSON | FLSTF 1340 SOFTAIL FAT BOY | 1981 | 2000 | |
HARLEY-DAVIDSON | FLSTF 1450 SOFTAIL FAT BOY | 1999 | 2005 | |
HARLEY-DAVIDSON | FLSTF 1584 SOFTAIL FAT BOY | 2006 | 2011 | |
HARLEY-DAVIDSON | FLSTF 1690 SOFTAIL FAT BOY | 2012 | 2016 | |
HARLEY-DAVIDSON | FLSTFB 1584 SOFTAIL FAT BOY SPECIAL | 2010 | 2012 | |
HARLEY-DAVIDSON | FLSTFB 1690 SOFTAIL FAT BOY SPECIAL | 2011 | 2014 | |
HARLEY-DAVIDSON | FLSTFI 1450 FAT BOY | 2000 | 2006 | |
HARLEY-DAVIDSON | FLSTI 1450 HERITAGE SOFTAIL | 2006 | 2006 | |
HARLEY-DAVIDSON | FLSTN 1340 HERITAGE SOFTAIL NOSTALGIA | 1993 | 2000 | |
HARLEY-DAVIDSON | FLSTN 1584 SOFTAIL DELUXE | 2011 | 2012 | |
HARLEY-DAVIDSON | FLSTN 1690 SOFTAIL DELUXE | 2012 | 2014 | |
HARLEY-DAVIDSON | FLSTNI 1450 SOFTAIL DELUXE | 2004 | 2006 | |
HARLEY-DAVIDSON | FLSTS 1340 HERITAGE SOFTAIL SPRINGER | 1997 | 2000 | |
HARLEY-DAVIDSON | FLSTS 1450 HERITAGE SOFTAIL SPRINGER | 1998 | 2003 | |
HARLEY-DAVIDSON | FLSTSB 1584 SOFTAIL CROSS BONES | 2010 | 2012 | |
HARLEY-DAVIDSON | FXCW 1584 SOFTAIL ROCKER | 2008 | 2009 | |
HARLEY-DAVIDSON | FXCWC 1584 SOFTAIL ROCKER C | 2008 | 2009 | |
HARLEY-DAVIDSON | FXD 1340 DYNA SUPER GLIDE | 1995 | 1999 | |
HARLEY-DAVIDSON | FXD 1450 DYNA SUPER GLIDE | 2006 | 2006 | |
HARLEY-DAVIDSON | FXDB 1584 DYNA STREET BOB | 2006 | 2013 | |
HARLEY-DAVIDSON | FXDB 1690 DYNA STREET BOB | 2014 | 2016 | |
HARLEY-DAVIDSON | FXDBI 1450 DYNA STREET BOB | 2005 | 2006 | |
HARLEY-DAVIDSON | FXDC 1584 DYNA SUPER GLIDE CUSTOM | 2006 | 2012 | |
HARLEY-DAVIDSON | FXDC 1690 DYNA SUPER GLIDE CUSTOM | 2014 | 2016 | |
HARLEY-DAVIDSON | FXDCI 1450 DYNA SUPER GLIDE CUSTOM | 2004 | 2006 | |
HARLEY-DAVIDSON | FXDF 1584 DYNA FAT BOB | 2008 | 2012 | |
HARLEY-DAVIDSON | FXDF 1690 DYNA FAT BOB | 2013 | 2014 | |
HARLEY-DAVIDSON | FXDFSE 1800 CVO FAT BOB | 2010 | 2011 | |
HARLEY-DAVIDSON | FXDI 1450 DYNA SUPER GLIDE | 2004 | 2005 | |
HARLEY-DAVIDSON | FXDWG 1340 WIDE GLIDE | 1993 | 1999 | |
HARLEY-DAVIDSON | FXDWG 1450 WIDE GLIDE | 1998 | 2002 | |
HARLEY-DAVIDSON | FXDWG 1584 DYNA WIDE GLIDE | 2011 | 2018 | |
HARLEY-DAVIDSON | FXDWG 1690 DYNA WIDE GLIDE | 2013 | 2016 | |
HARLEY-DAVIDSON | FXDX 1450 DYNA SUPER GLIDE SPORT | 1999 | 2003 | |
HARLEY-DAVIDSON | FXLR 1340 LOW RIDER CUSTOM | 1991 | 1994 | |
HARLEY-DAVIDSON | FXS 1584 BLACKLINE | 2013 | 2013 | |
HARLEY-DAVIDSON | FXSB 1690 SOFTAIL BREAKOUT | 2013 | 2016 | |
HARLEY-DAVIDSON | FXSBSE 1800 CVO BREAKOUT | 2013 | 2016 | |
HARLEY-DAVIDSON | FXST 1340 SOFTAIL STANDARD | 1991 | 2000 | |
HARLEY-DAVIDSON | FXST 1450 SOFTAIL STANDARD | 1999 | 2005 | |
HARLEY-DAVIDSON | FXSTB 1340 NIGHT TRAIN | 1998 | 2001 | |
HARLEY-DAVIDSON | FXSTB 1450 NIGHT TRAIN | 1999 | 2005 | |
HARLEY-DAVIDSON | FXSTB 1584 NIGHT TRAIN | 2006 | 2009 | |
HARLEY-DAVIDSON | FXSTBI 1450 NIGHT TRAIN | 2001 | 2006 | |
HARLEY-DAVIDSON | FXSTC 1340 SOFTAIL CUSTOM | 1991 | 1999 | |
HARLEY-DAVIDSON | FXSTC 1584 SOFTAIL CUSTOM | 2006 | 2012 | |
HARLEY-DAVIDSON | FXSTD 1450 SOFTAIL DEUCE | 2000 | 2003 | |
HARLEY-DAVIDSON | FXSTDI 1450 SOFTAIL DEUCE | 2000 | 2005 | |
HARLEY-DAVIDSON | FXSTI 1450 SOFTAIL STANDARD | 2002 | 2007 | |
HARLEY-DAVIDSON | FXSTS 1340 SOFTAIL SPRINGER | 1991 | 2000 | |
HARLEY-DAVIDSON | FXSTSB 1340 BAD BOY | 1994 | 1998 | |
HARLEY-DAVIDSON | VRSCAW 1250 V-ROD | 2008 | 2016 | |
HARLEY-DAVIDSON | VRSCDX 1250 NIGHT ROD SPECIAL | 2007 | 2016 | |
HARLEY-DAVIDSON | VRSCDXA 1250 NIGHT ROD SPECIAL | 2008 | 2008 | |
HARLEY-DAVIDSON | VRSCF 1250 V-ROD MUSCLE | 2008 | 2016 | |
HARLEY-DAVIDSON | XL1200 SPORTSTER | 1986 | 2003 | |
HARLEY-DAVIDSON | XL1200C SPORTSTER CUSTOM | 2002 | 2003 | |
HARLEY-DAVIDSON | XL883 SPORTSTER | 1986 | 2003 | |
HARLEY-DAVIDSON | XL883C SPORTSTER CUSTOM | 1998 | 2003 | |
HARLEY-DAVIDSON | XL883R ROADSTER | 2001 | 2003 | |
HARLEY-DAVIDSON | XLH1200 SPORTSTER | 1987 | 2003 | |
HARLEY-DAVIDSON | XLH883 SPORTSTER | 1986 | 2003 | |
HARLEY-DAVIDSON | XLH883 SPORTSTER HUGGER | 1987 | 2003 | |
HONDA | CBX1000 | 1978 | 1987 | |
HONDA | GL1800 F6B GOLDWING | 2009 | 2016 | |
HONDA | GL1800 F6C GOLDWING | 2015 | 2016 | |
HONDA | GL1800 GOLDWING | 2001 | 2018 | |
HONDA | VTX1800 | 2001 | 2011 | |
KAWASAKI | GPZ1100 A UNI-TRAK | 1983 | 1985 | ZXT10A |
KAWASAKI | GPZ1100B | 1981 | 1982 | KZT10B |
KAWASAKI | GTR1000 | 1986 | 2003 | |
KAWASAKI | Z1000 | 1979 | 1980 | Z1000E |
KAWASAKI | Z1000 | 1981 | 1983 | KZT00J |
KAWASAKI | Z1000 LTD | 1980 | 1982 | KZT00K |
KAWASAKI | Z1000R | 1983 | 1984 | KZT00R |
KAWASAKI | Z1100D SPECTRE | 1982 | 1984 | KZT10D |
KAWASAKI | Z1100R | 1984 | 1984 | KZT10R |
KAWASAKI | Z1100ST | 1981 | 1985 | KZT10A |
MOTO GUZZI | CALIFORNIA 1100 | 1994 | 2007 | |
MOTO GUZZI | CALIFORNIA 1100 EVO | 2003 | 2006 | |
MOTO GUZZI | V75 750 | 1986 | 1989 | |
TRIUMPH | ROCKET III 2300 | 2003 | 2018 | |
TRIUMPH | ROCKET III 2300 CLASSIC | 2007 | 2018 | |
TRIUMPH | ROCKET III 2300 TOURING | 2008 | 2018 | |
TRIUMPH | THUNDERBIRD 1600 | 2009 | 2018 | |
TRIUMPH | THUNDERBIRD 1700 STORM | 2011 | 2018 | |
TRIUMPH | TIGER 1200 EXPLORER | 2012 | 2018 | |
TRIUMPH | TIGER 800 | 2015 | 2015 | EXPLORER |
TRIUMPH | TROPHY 1215 | 2012 | 2016 | |
YAMAHA | TX750 | 1972 | 1975 | |
YAMAHA | XV1600A WILDSTAR | 1999 | 2004 | |
YAMAHA | XVS1300A MIDNIGHT STAR | 2007 | 2016 | |
YAMAHA | XVZ1300A ROYAL STAR | 1996 | 1999 | |
YAMAHA | XVZ1300TF ROYAL STAR VENTURE | 1999 | 2001 | |
ARCTIC CAT | BEARCAT 5000 | 2015 | 2016 | |
ARCTIC CAT | BEARCAT 7000 | 2015 | 2016 | |
ARCTIC CAT | BEARCAT Z1 | 2009 | 2014 | |
ARCTIC CAT | CHEETAH 530 | 1986 | 1986 | |
ARCTIC CAT | CHEETAH TOURING 500 | 1989 | 1990 | |
ARCTIC CAT | CHEETAH TOURING 530 | 1987 | 1988 | |
ARCTIC CAT | COUGAR 500 | 1985 | 1990 | |
ARCTIC CAT | CROSSFIRE 500 | 2007 | 2007 | |
ARCTIC CAT | CROSSFIRE 600 | 2006 | 2007 | |
ARCTIC CAT | CROSSFIRE 700 | 2006 | 2006 | |
ARCTIC CAT | F1000 | 2007 | 2009 | |
ARCTIC CAT | F1100 | 2012 | 2013 | |
ARCTIC CAT | F6 FIRECAT | 2007 | 2009 | |
ARCTIC CAT | F8 FIRECAT | 2007 | 2012 | |
ARCTIC CAT | F800 | 2013 | 2013 | |
ARCTIC CAT | JAGUAR Z1 | 2007 | 2007 | |
ARCTIC CAT | M1100 | 2012 | 2013 | |
ARCTIC CAT | M5 | 2005 | 2006 | |
ARCTIC CAT | M6 | 2005 | 2007 | |
ARCTIC CAT | M6000 | 2014 | 2015 | |
ARCTIC CAT | M7 | 2005 | 2006 | |
ARCTIC CAT | M7000 | 2014 | 2016 | |
ARCTIC CAT | M800 | 2012 | 2013 | |
