Beskrivning
MotoMaster 110439
Fast bromsskiva utan kylhål, för leriga förhållanden.
Series: Nitro Mud
Outer diameters: 220 mm
Inner diameter: 110 mm
Thickness: 4 mm
Number of holes: 6
Hole diameter: 6.5 mm
Pitch: 125.0 mm
Type: Fixed Disc
Turning direction: Omnidirectional
Speedometer prepared: No
Make | Model | Years |
---|---|---|
GASGAS | EC 125 | 1995 – 2014 |
GASGAS | EC 125R | 2015 – 2017 |
GASGAS | EC 200 | 1999 – 1999 |
GASGAS | EC 250 | 2021 – 2022 |
GASGAS | EC 250F | 2021 – 2022 |
GASGAS | EC 300 | 1999 – 2022 |
GASGAS | EC 350F | 2021 – 2022 |
GASGAS | MC 125 | 1995 – 2022 |
GASGAS | MC 200 | 1999 – 1999 |
GASGAS | MC 250 | 1995 – 2022 |
GASGAS | MC 250F | 2021 – 2022 |
GASGAS | MC 300 | 1999 – 1999 |
GASGAS | MC 350F | 2022 – 2022 |
GASGAS | MC 450F | 2021 – 2022 |
GASGAS | MC 85 | 2021 – 2022 |
HUSABERG | FC450 | 2004 – 2012 |
HUSABERG | FC501 | 2000 – 2001 |
HUSABERG | FE250 | 2012 – 2014 |
HUSABERG | FE350 | 2012 – 2014 |
HUSABERG | FE390 | 2009 – 2012 |
HUSABERG | FE450 | 2004 – 2014 |
HUSABERG | FE501 | 1994 – 2014 |
HUSABERG | FE570 | 2009 – 2012 |
HUSABERG | FS570 | 2010 – 2011 |
HUSABERG | FX450 | 2009 – 2014 |
HUSABERG | TE125 | 2012 – 2014 |
HUSABERG | TE250 | 2011 – 2014 |
HUSABERG | TE300 | 2011 – 2014 |
HUSQVARNA | 125 SMS | 2001 – 2010 |
HUSQVARNA | CR 125 | 1996 – 2013 |
HUSQVARNA | CR 250 | 1996 – 2005 |
HUSQVARNA | FC 250 | 2014 – 2021 |
HUSQVARNA | FC 350 | 2014 – 2020 |
HUSQVARNA | FC 450 | 2014 – 2021 |
HUSQVARNA | FE 250 | 2014 – 2021 |
HUSQVARNA | FE 350 | 2014 – 2021 |
HUSQVARNA | FE 450 | 2014 – 2021 |
HUSQVARNA | FE 501 | 2014 – 2021 |
HUSQVARNA | TC 125 | 2014 – 2021 |
HUSQVARNA | TC 250 | 2003 – 2021 |
HUSQVARNA | TC 300 | 2017 – 2019 |
HUSQVARNA | TC 449 | 2011 – 2013 |
HUSQVARNA | TC 450 | 2003 – 2010 |
HUSQVARNA | TC 510 | 2006 – 2010 |
HUSQVARNA | TC 610 | 1996 – 2000 |
HUSQVARNA | TC 85 | 2021 – 2022 |
HUSQVARNA | TE 125 | 2011 – 2016 |
HUSQVARNA | TE 150 | 2020 – 2021 |
HUSQVARNA | TE 250 | 2003 – 2021 |
HUSQVARNA | TE 300 | 2014 – 2021 |
HUSQVARNA | TE 310 | 2009 – 2013 |
HUSQVARNA | TE 350 | 1995 – 1998 |
HUSQVARNA | TE 400 | 2001 – 2002 |
HUSQVARNA | TE 410 | 1995 – 2000 |
HUSQVARNA | TE 449 | 2011 – 2013 |
HUSQVARNA | TE 450 | 2003 – 2010 |
HUSQVARNA | TE 510 | 2004 – 2010 |
HUSQVARNA | TE 510 Centennial | 2004 – 2005 |
HUSQVARNA | TE 570 | 2001 – 2003 |
HUSQVARNA | TE 610 | 1995 – 2000 |
HUSQVARNA | TE 610 Electric | 1998 – 2009 |
HUSQVARNA | TE 630 | 2010 – 2010 |
HUSQVARNA | TX 125 | 2017 – 2019 |
HUSQVARNA | TXC 449 | 2011 – 2012 |
HUSQVARNA | TXC 511 | 2012 – 2013 |
HUSQVARNA | WR 125 | 1995 – 2013 |
HUSQVARNA | WR 250 | 1995 – 2013 |
HUSQVARNA | WR 300 | 2009 – 2013 |
HUSQVARNA | WR 360 | 1995 – 2002 |
HUSQVARNA | WRE 125 | 2010 – 2010 |
KTM | 125 EXC | 1991 – 2016 |
KTM | 125 SX | 1991 – 2022 |
KTM | 125 XC-W | 2017 – 2019 |
KTM | 144 SX | 2008 – 2008 |
KTM | 150 EXC | 2020 – 2021 |
KTM | 150 SX | 2009 – 2022 |
KTM | 150 XC-W | 2017 – 2019 |
KTM | 200 EXC | 1998 – 2017 |
KTM | 200 SX | 2000 – 2004 |
KTM | 250 EXC | 1991 – 2022 |
KTM | 250 EXC-F | 2003 – 2022 |
KTM | 250 SX | 1990 – 2022 |
KTM | 250 SX-F | 2003 – 2021 |
KTM | 300 EXC | 1994 – 2022 |
KTM | 350 | 1991 – 1995 |
KTM | 350 EXC-F | 2010 – 2022 |
KTM | 350 SX-F | 2010 – 2022 |
KTM | 360 MX | 1996 – 1997 |
KTM | 360 SX | 1996 – 1997 |
KTM | 380 SX | 1998 – 2002 |
KTM | 400 EXC | 2000 – 2010 |
KTM | 400 LC4 | 1994 – 2000 |
KTM | 400 LC4 EGS | 1996 – 2002 |
KTM | 400 SX | 2000 – 2010 |
KTM | 450 EXC-F | 2003 – 2022 |
KTM | 450 SMR | 2005 – 2014 |
KTM | 450 SX-F | 2003 – 2022 |
KTM | 500 | 1991 – 1995 |
KTM | 500 EXC | 2012 – 2016 |
KTM | 500 EXC-F | 2012 – 2022 |
KTM | 500 EXC-R | 2008 – 2012 |
KTM | 505 SX-F | 2007 – 2008 |
KTM | 520 EXC | 2000 – 2002 |
KTM | 520 SX | 2000 – 2002 |
KTM | 525 EXC | 2003 – 2007 |
KTM | 525 SC | 2003 – 2007 |
KTM | 525 SMR | 2005 – 2007 |
KTM | 525 SX | 2003 – 2007 |
KTM | 530 EXC | 2008 – 2012 |
KTM | 530 EXC-R | 2008 – 2012 |
KTM | 540 LC4 4-T | 1999 – 2000 |
KTM | 560 SMR | 2008 – 2012 |
KTM | 600 LC4 | 1991 – 2000 |
KTM | 620 LC4 EGS | 1996 – 2002 |
KTM | 625 LC4 SC | 2001 – 2004 |
KTM | 625 LC4 SXC | 2003 – 2007 |
KTM | 625 SMC | 2004 – 2008 |
KTM | 640 LC4 | 2001 – 2003 |
KTM | 640 LC4 Enduro | 2007 – 2007 |
KTM | 640 LC4 SM | 2005 – 2008 |
KTM | 690 Enduro R | 2008 – 2014 |
KTM | 85 SX | 2021 – 2022 |
KTM | MX 300 | 1991 – 1993 |
KTM | MX 380 | 1998 – 2002 |
SHERCO | 125 SE | 2018 – 2018 |
SHERCO | 125 SE-R | 2019 – 2019 |
SHERCO | 250 SE | 2012 – 2019 |
SHERCO | 300 SE | 2012 – 2019 |
SHERCO | 300 SEF | 2014 – 2019 |
SHERCO | 450 Enduro Racing | 2012 – 2013 |
SHERCO | 450 SE | 2013 – 2013 |
SHERCO | 450 SEF | 2014 – 2019 |
SHERCO | 510 SE Racing | 2012 – 2013 |
Recensioner
Det finns inga recensioner än.